Complete Rates
We have instituted a Lake Enhancement Fund to help cleanup our lake. Click here for more information.
Admission Fees |
|
Daily Pass | 6.00 |
Annual Pass ($60 plus a $2 Lake Enhancement Fee) | 62.00 |
Lake Enhancement Fee (charge per each site reservation) | 2.00 |
Boating fees |
|
Daily Boating | 10.00 |
Annual Boating ($66 plus a $2 Lake Enhancement Fee) | 68.00 |
Annual Post Rental ($116 plus a $20 Lake Enhancement Fee) | 136.00 |
Annual Dock Rental ($476 plus a $20 Lake Enhancement Fee) | 496.00 |
Special Permit Fees |
|
Land Use Permit (for land owners along lake) | 130.00 |
Private Dock Permit (for land owners along lake) | 63.00 |
Weekly Golf Cart Permit | 7.00 |
Annual Golf Cart Permit | 35.00 |
Indiana sales tax applies to all reservations (seasonal sites not included)
Shelter House |
||
Dogwood, Red Bud, Sassafras, Bittersweet | 58.00 | |
Persimmon | 29.00 | |
Rental Units |
|||
Daily | Weekly | ||
VIP Cabin | 116.00 | 580.00 | |
Pinewood Cabin | 99.00 | 495.00 | |
Mobile Home | 99.00 | 495.00 | |
$250.00 Deposit required |
|||
Camping |
Indiana Sales Tax Applies |
|
Regular | Holiday | |
Bobcat 1-28 ,36-44,47,48 | 26.00 | 29.00 |
Bobcat 29-35 & 45-46 | 34.00 | 37.00 |
Lynx 1-9 | 34.00 | 37.00 |
Muskrat 1- 30 | 34.00 | 37.00 |
Red Fox 1-31 | 38.00 | 42.00 |
Whitetail 1 – 29 | 34.00 | 37.00 |
Milligan Point | 38.00 | 42.00 |
We do not offer monthly rates. Select winter sites available with water.
Seasonal |
Utility Surcharge Applies |
|
Coyote, Raccoon | 2147 | |
Grey Fox | 3010 |
We offer a 10% senior discount (65 and older) and a veterans discount of 15% for eligible customers with proof.