We have instituted a Lake Enhancement Fund to help cleanup our lake. Click here for more information.
Admission Fees |
|
| Daily Pass | 7.00 |
| Annual Pass ($63 plus a $4 Lake Enhancement Fee) | 67.00 |
| Lake Enhancement Fee (charge per each site reservation) | 4.00 |
Boating fees |
|
| Daily Boating | 10.00 |
| Annual Boating ($70 plus a $4 Lake Enhancement Fee) | 74.00 |
| Annual Post Rental ($136 plus a $20 Lake Enhancement Fee) | 150 |
| Annual Dock Rental ($490 plus a $20 Lake Enhancement Fee) | 510.00 |
Special Permit Fees |
|
| Land Use Permit (for land owners along lake) | 150.00 |
| Private Dock Permit (for land owners along lake) | 75.00 |
| Weekly Golf Cart Permit | 15.00 |
| Annual Golf Cart Permit | 50.00 |
Indiana sales tax applies to all reservations (seasonal sites not included)
Shelter House |
||
| Dogwood, Red Bud, Sassafras, Bittersweet | 62.00 | |
| Persimmon | 32.00 | |
| Cedarwood | 99.00 (+ a 65$ Cleaning Fee) | |
Rental Units |
|||
| Daily | Weekly | ||
| VIP Cabin | 122 | 732 | |
| Pinewood Cabin | 150 | 900 | |
| Mobile Home | 111 | 667 | |
$250.00 Deposit required |
|||
Camping |
Indiana Sales Tax Applies |
|
| Regular | Holiday | |
| Bobcat 1-28 ,36-44,47,48 | 32.00 | 35.00 |
| Bobcat 29-35 & 45-46 | 40.00 | 43.00 |
| Lynx 1-9 | 40.00 | 43.00 |
| Muskrat 1- 30 | 40.00 | 43.00 |
| Red Fox 1-31 | 45.00 | 48.00 |
| Whitetail 1 – 29 | 40.00 | 43.00 |
| Milligan Point | 45.00 | 48.00 |
We do not offer monthly rates. Select winter sites available with water.
Seasonal |
Utility Surcharge Applies |
|
| Coyote, Raccoon | 2211.00 | |
| Grey Fox | 3090.00 | |
We offer a 10% senior discount (65 and older) and a veteran’s discount of 15% for eligible customers with proof.












